The Urea Formaldehyde (UF) technology provided by SL TEC is based on the traditional alkali-acid-alkali process. It consists of three steps: Hydroxymethylation--under neutral or slight alkali conditions, urea and formaldehyde have hydroxymethylation reaction; Polycondensation-- condition the pH of the reaction solution to slight acid, the reaction mixture have polycondensation to reach a certain molecular weight; Temperature Reducing--condition the pH of the reaction solution back to slight alkali, and reduce its temperature to room temp. to get the preliminary condensed solution.
1.Product Specification: as per Chinese national standard GB/T14732-2005.
Index  | Unit  | Resin Purpose  | |||||
For cold lamination  | For plywood and block board  | For Particleboard  | For MDF, HDF  | For impregnation  | |||
Appearance  | 
  | Colorless, white or light yellow foreign matters free homogeneous liquid  | Transparent foreign matters free liquid  | ||||
pH  | 
  | 7.0-9.5  | |||||
Solid Content  | %  | ≧55.0  | ≧46.0  | 40.0-50.0  | |||
Free Formaldehyde Content  | %  | ≦2  | ≦0.3  | ≦0.8  | |||
Viscosity  | mPa.s  | ≧300  | ≧60  | ≧20  | |||
Curing Time  | s  | ≦50.0  | ≦120.0  | -  | |||
Working Life  | min  | ≧120  | |||||
Adhesive Strength  | MPa  | ≧1.9  | As per GB/T98468.2-1988  | -  | -  | -  | |
Internal Bond Strength  | MPa  | -  | -  | As per GB/T4897.3-2003  | As per GB/T1178-1999  | -  | |
Wood Formaldehyde Release Amount  | Dryer Method   | As per GB/T18580.5-2001  | |||||
Poration method   | |||||||
Remark  | 
  | The appearance, pH and curing time is not adaptable to modified UF glue  | |||||
2.Specific Consumption
S/N  | Item  | Consumption  | ||
E1 Grade Fiberboard Glue  | E1 Grade Particleboard Glue  | E1 Grade Plywood Glue  | ||
1  | 37% formaldehyde  | 0.565t  | 0.580t  | 0.565t  | 
2  | Urea N46  | 0.435t  | 0.407t  | 0.405t  | 
3  | Melamine  | -  | 0.0125t  | 0.030t  | 
4  | Water  | 2t  | 2t  | 2t  | 
5  | Electricity  | 14KWH  | 14KWH  | 14KWH  | 
6  | Steam  | 0.06t  | 0.06t  | 0.06t  | 



| S/N | Client | Scale | Scope of Supply | Status | 
| 1 | Guangxi Laibin Wood-based Panel Factory | 50,000 CUM | UF Resin Glue Plant | running | 
| 2 | Heilongjiang Tuqiang Particle Board Factory | 15,000 CUM | UF Resin Glue Plant | running | 
| 3 | Hubei Jinye Bamboo Veneer Co. | 5,000 CUM | UF Resin Glue Plant | running | 
| 4 | Xinlin Oriented Strand Board Co., Ltd. | 20,000 CUM | UF Resin Glue Plant | running | 
| 5 | Yunnan Yingjiang Timber Co. | 15,000 CUM | UF Resin Glue Plant | running | 
| 6 | Zhaoping Medium Density Fiber Board Factory | 30,000 CUM | UF Resin Glue Plant | running | 
| 7 | Huitong Keda Industry Group Co. Fiber Board Factory | 15,000 CUM | UF Resin Glue Plant | running | 
| 8 | Shuozhou Shuocheng District Wood-based Panel Factory | 10,000 CUM | UF Resin Glue Plant | running | 
| 9 | Xinjiang Shihezi 148 Regiment Fiber Board Factory | 30,000 CUM | UF Resin Glue Plant | running | 
| 10 | Guizhou Duyun Forestry Development Co., Ltd. | 18,000 CUM | UF Resin Glue Plant | running | 
| 11 | Tongchuan Mineral Burea Co. | 20,000 CUM | UF Resin Glue Plant | running | 
| 12 | Jinzhai Wood-based Panel Factory | 15,000 CUM | UF Resin Glue Plant | running | 
| 13 | Guangdong Yuzhu Wood Factory | 30,000 CUM | UF Resin Glue Plant | running | 
| 14 | Gansu Minjiang Forestry Factory | 30,000 CUM | UF Resin Glue Plant | running | 
| 15 | Liaoning Qingyuan Test Forestry Wood-based Panel Factory | 15,000 CUM | UF Resin Glue Plant | running | 
| 16 | Hunan Taojiang Tianzhu Plywood Factory | 10,000 CUM | UF Resin Glue Plant | running | 
| 17 | Yunnan Yuxi Gaocang Chemical Co. | 50,000 CUM | UF Resin Glue Plant | running | 
| 18 | Guangxi Qinlian Forestry Fiber Board Factory | 10,000 CUM | UF Resin Glue Plant | running | 
| 19 | Hunan Huaihua Lindu Holdings Co., Ltd. | 30,000 CUM | UF Resin Glue Plant | running | 
| 20 | Zhengzhou Donghu Industry Development Co. | 15,000 CUM | UF Resin Glue Plant | running | 
| 21 | Gansu Tianshui Xiaolongshan Test Bureau Medium Density Fiber Board Factory | 20,000 CUM | UF Resin Glue Plant | running | 
| 22 | Jingcheng Particle Board Factory | 30,000 CUM | UF Resin Glue Plant | running | 
| 23 | Jiangnan Wood-based Panel Manufacture Co., Ltd. | 30,000 CUM | UF Resin Glue Plant | running | 
| 24 | Guiyang Hongsen Wood-based Panel Factory | 50,000 CUM | UF Resin Glue Plant | running | 
| 25 | Hezhou Particle Board Factory | 15,000 CUM | UF Resin Glue Plant | running | 
| 26 | Guangdong Donglan Wood-based Panel Factory | 10,000 CUM | UF Resin Glue Plant | running | 
| 27 | Hongjiang United Bamboo Veneer Factory | 15,000 CUM | UF Resin Glue Plant | running | 
| 28 | Yichang Yuanlin Wood-based Panel Co., ltd. | 30,000 CUM | UF Resin Glue Plant | running | 
| 29 | Anhui Wanlin Wood-based Panel Co., Ltd. | 15,000 CUM | UF Resin Glue Plant | running | 
| 30 | Hangzhou Jinjiang Group Co. | 30,000 CUM | UF Resin Glue Plant | running | 
| 31 | Xinyang Wood Industry Machinery Holdings Co., Ltd. | 15,000 CUM | UF Resin Glue Plant | running | 
| 32 | Shandong Dongying Shengli Huajin Wood Industry Co. | 5,000 CUM | UF Resin Glue Plant | running | 
| 32 | Guilin Wood Industry Co. | 10,000 CUM | UF Resin Glue Plant | running | 
| 33 | Jilin Sanchazi Forestry Burea | 15,000 CUM | UF Resin Glue Plant | running | 
| 34 | Shandong Wenshang Medium Density Fiber Board Factory | 30,000 CUM | UF Resin Glue Plant | running | 
| 35 | Hangzhou Jinjiang Environment Protection Energy Co. | 30,000 CUM | UF Resin Glue Plant | running | 
| 36 | Shenyang Haiwei Machinery Manufacture Co. | 15,000 CUM | UF Resin Glue Plant | running in Vietnam | 
| 37 | Shenyang Heavy Machinery Import & Export Co. | 30,000 CUM | UF Resin Glue Plant | running in Russia | 
| 38 | Shandong Heyou Wood Industry Group Co. | 50,000 CUM | UF Resin Glue Plant | running | 
| 39 | Hunan Suining Juning Forestry Development Co. | 30,000 CUM | UF Resin Glue Plant | running | 
| 40 | Wuzhou Wood Factory | 50,000 CUM | UF Resin Glue Plant | running | 
| 41 | Yuehai Kanglan Fiber Board Co. | 30,000 CUM | UF Resin Glue Plant | running | 
| 42 | Sufoma Machinery Co., ltd. | 15,000 CUM | UF Resin Glue Plant | running | 
| 43 | Fujian Jian'ou Wood Factory | 30,000 CUM | UF Resin Glue Plant | running | 
| 44 | Shenzhen Beihui Wood Co. | impregnated paper | UF Resin Glue Plant | running | 
| 45 | Shenyang Heavy Machinery Import & Export Co. | 30,000 CUM | UF Resin Glue Plant | running | 
| 46 | China Jilin Forest Industry Group Beijing Group | impregnated paper | UF Resin Glue Plant | running | 
| 47 | Deqing Luoyang Craft Door Factory | 600,000 CUM | UF Resin Glue Plant | running | 
| 48 | Jilin Lushuihe Particle Board Co. | 50,000 CUM | UF Resin Glue Plant | running | 
| 49 | Shanghai Beihui Wood Industry Co. | impregnated paper | UF Resin Glue Plant | running | 
| 50 | Hainan Sanya Wood Factory | 50,000 CUM | UF Resin Glue Plant | running | 
| 51 | Hehe (Dongguan) Plywood Co. | Decorative High-pressure Laminate | UF Resin Glue Plant | running | 
| ….. | ……. | …… | …… | 













