لا شيء
لا شيء
1. Typical Product Specification
S/N | Item | 1# | 2# | 3# |
1 | Average Molecular Weight (Million) | 900 | 450 | 380 |
2 | Bulk Density (g/Ml) | 0.38-0.55 | 0.38-0.52 | 0.38-0.52 |
3 | Tensile Strength (Mpa) | 0.4~0.62 | 0.22-0.31 | 0.1-0.22 |
4 | Charpy Notched Impact Strength(Kl/m2) | ≥150 | ≥160 | |
5 | Battery Limit Conditions | 25/500 | 25/500 | 25/500 |
2. Specific Consumption
S/N | Item | Consumption Rate |
1 | Ethylene, mt/mt of UHMWPE | 1.04 |
2 | Hexane, kg/mt of UHMWPE | 27.8 |
3 | Hydrogen, kg/mt of UHMWPE | 24.9 |
4 | Water, mt/mt of UHMWPE | 6.3 |
5 | Steam (over 1.2MPa) , mt/mt of UHMWPE | 0.21 |
6 | Electricity, KWH/mt of UHMWPE | 236 |
7 | Nitrogen, Nm3/mt of UHMWPE | 83 |
لا شيء
لا شيء