Alkyl phenol is produced by the alkylation of phenol by reacting with olefin,
aliphatic alcohol, or chloro-hydrocarbon. They are important intermediates for
fine chemical synthesis, widely applied in the manufacture of surface active
agent, anti-oxidation agent, paint and coating. SL TEC offers the technology of
phenol’s alkylation into o-cresol, and cresol’s alkylation into
2-t-butyl-p-cresol, 6-t-butyl-m-cresol, 2,6-di-t-butyl-p-cresol,
2,3,6-trimethylphenol (2,3,6-TMP) and etc.
Also SL TEC supplies the technology of producing m-cresol/p-cresol by the
isomerization of o-cresol.
لا شيء
1. Product Specification of 2,3,6-TMP
S/N | Item | index |
1 | Appearance | Colorless or light yellow solid |
2 | Purity, % wt | 99.5 |
3 | Moisture, ≤% wt | 0.3 |
4 | Density(20/4℃) , kg/L | 169 |
5 | Melting Point, ℃ | 62.5~64.0 |
2. Specific Consumption
S/N | Item | Specification | Unit | Consumption Rate |
1 | RM & Auxiliaries | | | |
1.1 | m-cresol | ≥99.5% | kg/mt of 2,3,6-TMP | 840 |
1.2 | Methanol | First Grade | kg/mt of 2,3,6-TMP | 980 |
1.3 | Catalyst | | kg/mt of 2,3,6-TMP | 2.86 |
2 | Fuel and Power | | | |
2.1 | Industrial Water | | m3/mt of 2,3,6-TMP | 3.2 |
2.2 | Circulating Water | Delta t= 8oC | mt/mt of 2,3,6-TMP | 400 |
2.3 | Electricity | 380/220V,50HZ | kwh/mt of 2,3,6-TMP | 720 |
2.4 | Steam | Low pressure, saturated steam | mt/mt of 2,3,6-TMP | 2.88 |
2.5 | Instrumental Air | 0.7Mpa, dew point -25℃ | Nm3/mt of 2,3,6-TMP | 3 |
2.6 | Nitrogen | 0.7MPa | Nm3/mt of 2,3,6-TMP | 3 |
Reference Plant