لا شيء
لا شيء
Device performance:
1. device performance
2. Capacity: 50,000 tons / year 99.5% methyl acetal
3. Running time: 7200 hours / year
4. Operational flexibility: 60% -120%
5. Raw material: 87.90% methylal
NO. | Component | Unit | Content |
1 | methylal | % wt | 87.90 |
2 | Methonal | % wt | 8.3 |
3 | Dimethyl ether | % wt | 1.7 |
4 | Methyl chloride | % wt | 1.9 |
5 | Acetal polymer | % wt | 0.03 |
6 | Moisture and others | % wt | 0.17 |
1. product
NO | Item | Unit | Index |
1 | Exterior | / | Clarify transparent liquid |
2 | purity | % wt | ≧99.5 |
3 | Methonal | % wt | ≦0.5 |
4 | water | % wt | ≦0.05 |
2. Utilities consumed (to produce 99.5% methyl acetal per tonne)
NO. | Item | Spec | Unit | Consumption |
1 | recycling water | 32℃~40℃ | m3 | 17.65 |
2 | soft water | / | m3 | 0.735 |
3 | steam | 0.8MPa(G) | t | 1.5 |
4 | electricity | 380V | kW.h | 32.35 |
Flow chart
لا شيء