There are several methods for hydrogen peroxide production, among them the
AO(auto-oxidation) process is the most prevailing one. In this process, 2-alkyl
anthraquinone is mixed with organic solvent to make up the working solution,
which is hydrogenated in presence of catalyst, and the resulting is oxidized by
air (or oxygen) in counter-current way before being extracted, regenrated,
purified and enriched to get commercial hydrogen peroxideproduct. Depending upon
the different reactor type in the hydrogenation unit, AO process is further
divided into Fixed Bed Reactor Process and Fluidized Bed Reactor Process. SL Tec
provides both processes. The Fixed Bed Reactor Process SL TEC provides is the
most advanced technology in China. It employs heavy aromatics-TBU-TOP tertiary
solvent in the working solution and alumina-supported Pd catalyst with high
activity.
لا شيء
1. Product Specification
Item | Index |
27.5% | 35% | 50% | 60% | 70% |
Superior Grade | Acceptable Grade |
Hydrogen Peroxide Mass Fraction(%) | 27.5 | 27.5 | 35.0 | 50.0 | 60.0 | 70 |
Free Acid (as H2SO4) Mass Fraction(%) | 0.040 | 0.050 | 0.040 | 0.040 | 0.040 | 0.040 |
Non-volatile Mass Fraction (%) | 0.08 | 0.10 | 0.08 | 0.08 | 0.06 | 0.06 |
Stability(%) | 97.0 | 90.0 | 97.0 | 97.0 | 97.0 | 97.0 |
Total Carbon (in C) Mass Fraction (%) | 0.030 | 0.040 | 0.025 | 0.035 | 0.045 | 0.050 |
Nitrate (in terms of NO3) Mass Fraction (%) | 0.020 | 0.020 | 0.020 | 0.025 | 0.028 | 0.035 |
Note: Total carbon and nitrate are non-mandatory requirements, and other items are mandatory. |
|
The hydrogen peroxide content indicator is the guaranteed value at the time of shipment. Under the conditions of storage and transportation under standard conditions, the reduction rate of hydrogen peroxide content within six months is:
Superior Grade | First Grade | Acceptable Grade |
4% | 5% | 8% |
2. Operational indicator guarantee
S/N | Item | Indicator Guaranteed Value (by 100% load) |
10000t/a(27.5%) |
1 | Working Fluid Flow | 50m3/h |
2 | Hydrogenation Efficiency | ≥8.0g/L |
3 | Oxidation Yield | ≥95% |
4 | Hydrogen Peroxide Content in Raffinate | ≤0.1g/L (when the product is 27.5% concentrated) |
≤0.15g/L(when the product is 30% concentrated) |
≤0.20g/L(when the product is 35% concentrated) |
5 | Product Concentration | The concentration is adjustable from 27.5% to 50% |
Note: The device operation flexibility is 60~110%.
3. Specific Consumption
3.1 Specific Consumption based on per ton of 27.5% hydrogen peroxide
S/N | Item | Unit | Unit Consumption Guarantee Index | Expectation Index |
1 | H2 | Nm3 | 200 | 200 |
2 | 2-ethyl hydrazine | kg | 0.2 | 0.1 |
3 | Trioctyl Phosphate | kg | 0.1 | 0.8 |
4 | Heavy Aromatic Hydrocarbon | kg | 2 | 1.5 |
5 | Phosphate | kg | 0.6 | 0.5 |
6 | Potassium Carbonate | kg | 0.5 | 0.5 |
7 | Activated Alumina | kg | 3 | 2.5 |
8 | Catalyst | kg | 0.067 | 0.05 |
9 | Steam | t | 0.6 | 0.05 |
10 | Demineralized Water | t | 0.8 | 0.8 |
11 | Power (including main equipment, air pressure, circulating water, nitrogen production) | kwh | 180 | 170 |
3.2 Specific Consumption based on per ton of 50% hydrogen peroxide
S/N | Item | Unit | Guarantee Index |
1 | 27.5% concentration | t | 1.85 |
2 | Steam | t | 0.8 |
3 | Cooling Water | t | 80 |
4 | Demineralized Water | t | 0.6 |
5 | Power Supply | kWh | 15 |
Main Raw Material Consumption Guarantee
S/N | Item | Unit | Index | Explain |
1 | Palladium Catalyst | t | 4 | Service Life ≥ 5 years |
2 | Activated Alumina | t | 24 | Original Driving Load |
3 | System Working Fluid | m3 | 100 | Total System Working Fluid |