لا شيء
لا شيء
S/N | Item | Specification | Unit | Consumption Index |
I | Chemicals | |||
1 | CO | ≧98.5%(V) | ton | 0.51 |
2 | methanol | ≧99.85%(wt) | ton | 0.545 |
3 | KOH | 45%-48%(wt) | kg | 0.25 |
II | Utility | |||
1 | Saturated Steam | 1.5MPa | ton | 1.2 |
2 | Recycled Water | 0.5MPa | ton | 100 |
3 | Chilling Water | 0.5MPa; 6oC | ton | 2 |
4 | Electricity | 380V | kWH | 45 |
5 | Nitrogen | O2≦10ppm; 0.5MPa | Nm3 | 10 |
O2≦10ppm; 2.5MPa | ||||
6 | Instrumental Air | Dew point -40oC, 0.6MPa | Nm3 | 15 |
7 | DM Water | 0.8MPa | m3 | 0.025 |
لا شيء