لا شيء
لا شيء
Take the flexible production of isoamyl acetate /n-butyl acetate production for example:
Product Specification:
Acetic acid n-butyl ester
Serial number | Item | Unit | Technical index |
1 | chrominance | Pt-Co | ≦10 |
2 | densityρ20 | g/cm3 | 0.878-0.883 |
3 | purity | % wt | ≧99.2 |
4 | moisture | % wt | ≦0.1 |
5 | Free acid(in COOCH3) | % wt | ≦0.004 |
6 | Evaporation residue | % wt | ≦0.002 |
Iso-amyl acetate
Serial number | Item | unit | Technical index |
1 | Boiling point | oC | 138.0-143.0 |
2 | Mixed with alcohol test | / | qualified |
3 | purity | % wt | ≧99.0 |
4 | moisture | % wt | ≦0.2 |
5 | Free acid(in COOCH3) | % wt | ≦0.01 |
6 | Evaporation residue | % wt | ≦0.002 |
Consumption Quota:
1.Unit consumption for n-butyl acetate production(In terms of per ton of 99.2% n-butyl acetate)
Serial number | Item | specifications | unit | consumption |
1 | glacial acetic acid | 99.5% wt | kg | 520 |
2 | n-Butyl alcohol | 98% wt | kg | 650 |
3 | Circulating water | 0.3MPa(G),32-40℃ | m3 | 100 |
4 | vapour | 0.6MPag | t | 1.2 |
5 | electricity | 380V,50hz | KWH | 21 |
Iso-amyl consumption (in terms of per ton of 99% iso-amyl acetate)
Serial number | name | specifications | unit | consumption |
1 | Acetic acid raw materials | 99.5% wt | kg | 550 |
2 | Iso-amyl alcohol raw material | 98% wt | kg | 800 |
3 | Circulating water | 0.3MPag,32-40℃ | m3 | 110 |
4 | steam | 0.6MPag | t | 1.2 |
5 | Commercial power | 380V,50hz | KW·h | 30 |
لا شيء